<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technogoggles &#187; Uncategorized</title>
	<atom:link href="http://www.technogoggles.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technogoggles.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 10:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Road to Playful</title>
		<link>http://www.technogoggles.com/2009/11/the-road-to-playful/</link>
		<comments>http://www.technogoggles.com/2009/11/the-road-to-playful/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:17:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/2009/11/the-road-to-playful/</guid>
		<description><![CDATA[The Way To Playful from JamesB on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7430996&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7430996&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object>
<p><a href="http://vimeo.com/7430996">The Way To Playful</a> from <a href="http://vimeo.com/angryhippy">JamesB</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2009/11/the-road-to-playful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kettles</title>
		<link>http://www.technogoggles.com/2009/04/kettles/</link>
		<comments>http://www.technogoggles.com/2009/04/kettles/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:51:54 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kettles objectifimorphism]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=304</guid>
		<description><![CDATA[Kettles seem to be (becoming) a standard measure for power consumption don&#8217;t they? It&#8217;s like anthropomorphism only instead of objects taking on human traits we have intangible stuff like electricity taking on the form and activity of objects. Objectifimorphism?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/mashed_potatoe/3447279272/"><img src="http://farm4.static.flickr.com/3369/3447279272_e916e416c9.jpg?v=0"></a></p>
<p>Kettles seem to be (becoming) a standard measure for power consumption don&#8217;t they?  It&#8217;s like anthropomorphism only instead of objects taking on human traits we have intangible stuff like electricity taking on the form and activity of objects. Objectifimorphism?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2009/04/kettles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape Town Coffee Time?</title>
		<link>http://www.technogoggles.com/2009/01/cape-town-coffee-time/</link>
		<comments>http://www.technogoggles.com/2009/01/cape-town-coffee-time/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:17:34 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=300</guid>
		<description><![CDATA[Does anyone fancy meeting for a coffee in Cape Town?&#160; Don&#8217;t come especially, but if you happen to be in the area then email me (james dot boardwell at gmail dot com) and let&#8217;s meet&#8230; I&#8217;m here until the evening of the 13th&#8230; image by DanieVDM]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/dvdmerwe/1945607068/"><img src="http://farm3.static.flickr.com/2396/1945607068_686ef3fc2c.jpg?v=0" /></a></p>
<p>Does anyone fancy meeting for a coffee in Cape Town?&nbsp; Don&#8217;t come especially, but if you happen to be in the area then email me (james dot boardwell at gmail dot com) and let&#8217;s meet&#8230; I&#8217;m here until the evening of the 13th&#8230;</p>
<p>image by <a href="http://www.flickr.com/photos/dvdmerwe/">DanieVDM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2009/01/cape-town-coffee-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Folksy</title>
		<link>http://www.technogoggles.com/2007/05/folksy/</link>
		<comments>http://www.technogoggles.com/2007/05/folksy/#comments</comments>
		<pubDate>Mon, 14 May 2007 20:48:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=15</guid>
		<description><![CDATA[What started as a hobby and actually has remained pretty much a hobby gets closer to life.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technogoggles.com/photos/uncategorized/2007/05/14/folksy_large_logo.gif"><img width="470" height="200" border="0" alt="Folksy_large_logo" title="Folksy_large_logo" src="http://www.technogoggles.com/technogoggles/images/2007/05/14/folksy_large_logo.gif" /></a><br />What started as a hobby and actually has remained pretty much a hobby gets closer to <a href="http://www.folksy.co.uk">life.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2007/05/folksy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hero fruit</title>
		<link>http://www.technogoggles.com/2007/05/hero-fruit/</link>
		<comments>http://www.technogoggles.com/2007/05/hero-fruit/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:17:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=14</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; } james boardwell, originally uploaded by russelldavies.]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<div class="flickr-frame">	<a href="http://www.flickr.com/photos/russelldavies/479770193/" title="photo sharing"><img src="http://farm1.static.flickr.com/169/479770193_ff3a46c3a1.jpg" class="flickr-photo" alt="" /></a><br />	<span class="flickr-caption"><a href="http://www.flickr.com/photos/russelldavies/479770193/">james boardwell</a>, originally uploaded by <a href="http://www.flickr.com/people/russelldavies/">russelldavies</a>.</span></div>
<p class="flickr-yourcomment"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2007/05/hero-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knitted words</title>
		<link>http://www.technogoggles.com/2007/02/knitted-words/</link>
		<comments>http://www.technogoggles.com/2007/02/knitted-words/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 08:27:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=11</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; } knitting moleskines, originally uploaded by erinscissorhands. Nice range of recycled notebooks from erinscissorhands. The idea of notebooks as embodying greater permanence in a digital age is at odds with the tech discourse which is [...]]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<div class="flickr-frame">	<a href="http://www.flickr.com/photos/erinscissorhands/377628005/" title="photo sharing"><img src="http://farm1.static.flickr.com/140/377628005_b725c9d6df.jpg" class="flickr-photo" alt="" /></a><br />	<span class="flickr-caption"><a href="http://www.flickr.com/photos/erinscissorhands/377628005/">knitting moleskines</a>, originally uploaded by <a href="http://www.flickr.com/people/erinscissorhands/">erinscissorhands</a>.</span></div>
<p class="flickr-yourcomment">	Nice range of recycled notebooks from erinscissorhands.  The idea of notebooks as embodying greater permanence in a digital age is at odds with the tech discourse which is about indelible zero&#8217;s and one&#8217;s. But it&#8217;s definitely emerging as a practice evidenced by demand for moleskin type notebooks.  As information gets cheaper, our own handcrafted books and knitted words gain greater value perhaps because of their limited transferability?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2007/02/knitted-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wider distribution</title>
		<link>http://www.technogoggles.com/2007/02/a-wider-distribution/</link>
		<comments>http://www.technogoggles.com/2007/02/a-wider-distribution/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 07:02:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=10</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; } QR-ed hash brown, originally uploaded by superlocal. Superlocal finds another piece of Asian goodness, this time in the unlikely [Western] setting of McDonald&#8217;s. A QR badge to show fat content! But surely it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<div class="flickr-frame">	<a href="http://www.flickr.com/photos/superlocal/399428281/" title="photo sharing"><img src="http://farm1.static.flickr.com/126/399428281_a9335a9b84.jpg" class="flickr-photo" alt="" /></a><br />	<span class="flickr-caption"><a href="http://www.flickr.com/photos/superlocal/399428281/">QR-ed hash brown</a>, originally uploaded by <a href="http://www.flickr.com/people/superlocal/">superlocal</a>.</span></div>
<p class="flickr-yourcomment">	Superlocal finds another piece of Asian goodness, this time in the unlikely [Western] setting of McDonald&#8217;s.  A QR badge to show fat content!  </p>
<p>But surely it&#8217;s a post rational design thought, an indulgence which would perhaps get people talking rather than something to inform decision making&#8230;?</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2007/02/a-wider-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.technogoggles.com/2007/01/31/</link>
		<comments>http://www.technogoggles.com/2007/01/31/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 09:15:31 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=31</guid>
		<description><![CDATA[Happy New Year&#8230; from the Republic of Hout Bay.]]></description>
			<content:encoded><![CDATA[<p><a onclick="window.open(this.href, '_blank', 'width=500,height=375,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false" href="http://www.technogoggles.com/.shared/image.html?/photos/uncategorized/softscoop.gif"><img width="470" height="352" border="0" src="http://www.technogoggles.com/technogoggles/images/softscoop.gif" title="Softscoop" alt="Softscoop" /></a><br />Happy New Year&#8230; from the <a href="http://wikitravel.org/en/Hout_Bay">Republic of Hout Bay</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2007/01/31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man who has not turntable</title>
		<link>http://www.technogoggles.com/2006/12/the-man-who-has-not-turntable/</link>
		<comments>http://www.technogoggles.com/2006/12/the-man-who-has-not-turntable/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 23:09:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=23</guid>
		<description><![CDATA[.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; } GO WAY THE MAN WHO HAS NOT TURN TABLE, originally uploaded by superlocal. &#8220;GO AWAY THE MAN WHO HAS NOT TURN TABLE&#8221; Know your audience. Speak to them clearly and directly. And patronise your [...]]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">.flickr-photo { border: solid 2px #000000; }.flickr-yourcomment { }.flickr-frame { text-align: left; padding: 3px; }.flickr-caption { font-size: 0.8em; margin-top: 0px; }</style>
<div class="flickr-frame">	<a href="http://www.flickr.com/photos/superlocal/315659491/" title="photo sharing"><img src="http://static.flickr.com/120/315659491_a25529491a.jpg" class="flickr-photo" alt="" /></a><br />	<span class="flickr-caption"><a href="http://www.flickr.com/photos/superlocal/315659491/">GO WAY THE MAN WHO HAS NOT TURN TABLE</a>, originally uploaded by <a href="http://www.flickr.com/people/superlocal/">superlocal</a>.</span></div>
<p class="flickr-yourcomment">	&#8220;GO AWAY THE MAN WHO HAS NOT TURN TABLE&#8221;</p>
<p>Know your audience.  Speak to them clearly and directly. And patronise your non-audience as this will make your core audience feel good about themselves.  Don&#8217;t worry about grammar.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2006/12/the-man-who-has-not-turntable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If businesses were run&#8230;</title>
		<link>http://www.technogoggles.com/2006/12/if-businesses-were-run/</link>
		<comments>http://www.technogoggles.com/2006/12/if-businesses-were-run/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 21:37:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.technogoggles.com/?p=17</guid>
		<description><![CDATA[&#8230; like bands they&#8217;d be a lot better.&#160; Most businesses are just inherently dull, a product of inertia, risk aversion, process, beaurocracy and politics.&#160; Most business books are rubbish, one thought extended to death.&#160; If businesses were more like bands the world would be better.&#160; And if business books were more like comics they&#8217;d be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technogoggles.com/.shared/image.html?/photos/uncategorized/cassette.jpg" onclick="window.open(this.href, '_blank', 'width=400,height=270,scrollbars=no,resizable=no,toolbar=no,directories=no,location=no,menubar=no,status=no,left=0,top=0'); return false"><img width="470" height="317" border="0" alt="Cassette" title="Cassette" src="http://www.technogoggles.com/technogoggles/images/cassette.jpg" /></a>
</p>
<p>
<p>&#8230; like bands they&#8217;d be a lot better.&nbsp; Most businesses are just inherently dull, a product of inertia, risk aversion, process, beaurocracy and politics.&nbsp; Most business books are rubbish, one thought extended to death.&nbsp; If businesses were more like bands the world would be better.&nbsp; And if business books were more like comics they&#8217;d be way better. Trust me. There&#8217;d be no end to world poverty or social inequality but they&#8217;d be better, more dynamic, more interesting, more fluid and .. just better places to work and to work with.&nbsp; This rant was sparked by seeing <a href="http://www.lovecreative.com">LOVE</a> the other day who are , to me, like a band and how fresh and exciting that was.&nbsp; Made me think about how I came up with <a href="http://rattleresearch.com">Rattle</a>, which was a compromise from some quirkier names [angry hippy being one] and how I settled on Rattle because people said it was more grown up, serious etc. and that that was good.&nbsp; When actually I&#8217;m not sure clients / people want grown up and serious and self-conciously businesslike.&nbsp; They want something more distinctive and honest and fun and raw.&nbsp; &nbsp;</p>
<p>As a start I think I&#8217;m changing names to The Rattles. It&#8217;s pretty dumb but I like it. </p>
<p>Saw <a href="http://joymachine.typepad.com">Andrew </a>today in our communal office in Borders off the M62.&nbsp; &nbsp;If&nbsp; he were in a band he&#8217;d be the&nbsp; keyboard player in a post-new wave act in spangly leotard.&nbsp; &nbsp;What would they be called&#8230;?</p>
<p>&#8211;&gt; Cassette courtesy of&nbsp; <a href="http://www.says-it.com/cassette/index.php">says-it</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technogoggles.com/2006/12/if-businesses-were-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
